Pages not maintained after 7/1/2018. Courses/weeks/links etc. may not be accurate.
- CIS 321 Data and File Structures
- MWF 11:10-12:00. W 3:10-4:00. SN 338
- CIS 405 Computer Graphics
- MWF 10:10-11:00. SN 338
- CIS 450 Web Design Studio
- MWF 12:10-1:00. SN 227
- CIS 487 Software Engineering
- W 4:10-6:50. SN 227
- Office Hours
- MW 1-3, WF 9-10, or by appointment.
- Final exam week by appointment only.
- Fall 2017 Archives - 324 | 331 | 431 | 485
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
09:00 - 10:00 | Office Hour | Office Hour | |||
10:00 - 11:00 | CIS 405 10:10-11 | CIS 405 10:10-11 | CIS 405 10:10-11 | ||
11:00 - 12:00 | CIS 321 11:10-12 | CIS 321 11:10-12 | CIS 321 11:10-12 | ||
12:00 - 01:00 | CIS 450 12:10-1 | CIS 450 12:10-1 | CIS 450 12:10-1 | ||
01:00 - 02:00 | Office Hour | Office Hour | |||
02:00 - 03:00 | Office Hour | Office Hour | |||
03:00 - 04:00 | CIS 321 Q/As | ||||
04:00 - 05:00 | CIS 487 | ||||
05:00 - 06:00 | 4:10-6:50 |
Address |
Zhijun Wang Department of Computer Science, Mathematics, and Engineering Shepherd University 301 North King Street PO Box 5000 Shepherdstown, WV 25443 |
---|---|
Office | Byrd Science Center 309 |
Phone | 304-876-5070 |
zwang@shepherd.edu |